Eleanor KK4VCN passed the General Exam with flying colors. Pictured with her from left to right are Charlie KE7UTH, PeggyN4PEG, Eleanor KK4VCN, and Rich N4ESS.
Show and Tell For March
Click here to learn more
Attendance March 2019
CALL | First | Last | License | ARRL | ARES | SKYWARN |
AA4HT | Robert | Van Winkle | Amateur Extra | YES | NO | |
K0ZD | John | Stanford | Amateur Extra | YES | NO | |
K2OU | Gary | Perkins | Amateur Extra | NO | NO | |
K4EMT | Sarah | Clark | Amateur Extra | NO | NO | |
K4JZ | William | Aten | Amateur Extra | LIFE | YES | POL-933 |
KA2BVC | Alwin | Pogue | Amateur Extra | YES | NO | |
KB0QMN | George | Rezac | General | NO | NO | |
KB4FHP | Joseph | Lunsford | Technician | NO | NO | |
KF4Q | William | Busbin | Amateur Extra | YES | YES | |
KF4TPW | Lydia | Morgan | Amateur Extra | NO | NO | |
KG4YNI | Ernest | Haynes | Amateur Extra | YES | NO | POL-296A |
KI4CDY | Patrick | O'Neil | Amateur Extra | YES | YES | POL-219A |
KI4EFL | Donald | Jeerings | General | NO | NO | |
KI4NBE | George | Gafford | Amateur Extra | NO | NO | POL-316A |
KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | POL-415A |
KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
KJ4DSQ | Roger | Land | Technician | YES | YES | POL-208A |
KJ4UW | George | Mann | Amateur Extra | YES | NO | POL-410 |
KK4BMI | David | LaFave | General | LIFE | YES | |
KK4ITX | John | Leahy | Amateur Extra | YES | YES | PAS-607 |
KK4LYQ | William | Paul | Amateur Extra | YES | NO | POL-834 |
KK4YXR | Franklin | Fitzgerald | Technician | YES | YES | POL-801 |
KM4DMD | John | Laurent | Amateur Extra | YES | NO | POL-845 |
KM4UYX | Kenneth | Kozla | General | NO | NO | |
KN4BOE | Thomas | Conner | General | YES | NO | |
KN4FBD | John | McCullough | General | YES | NO | |
KN4FRA | Susan | Pugh | Technician | NO | NO | |
KN4OTO | Charlotte | Shaver | Technician | NO | NO | |
KN4OTS | Harley | Leavitt | General | NO | NO | |
KN4PIH | Richard | Lennon | Technician | NO | NO | |
KN4PVO | Jesus | Perez | Technician | YES | NO | |
KN4SAU | John | Beatty | General | NO | NO | |
N2TE | R. | Marchese | Amateur Extra | YES | NO | |
N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | PAS-570 |
N4HCZ | Robert | Griggs | Amateur Extra | NO | NO | |
N4PEG | Margaret | Kennedy | Amateur Extra | YES | NO | HIL-1000 |
N6MRS | Michael | Shreve | General | YES | NO | |
N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
NC8I | Robert | Berquist | Amateur Extra | YES | NO | |
NJ4Y | Matthew | Stevens | Amateur Extra | YES | YES | POL-680A |
W4EMT | Eric | Clark | Amateur Extra | NO | NO | |
W4JGC | J. | Culler | Amateur Extra | YES | NO | POL-560A |
W8DUK | Richard | Grubb | Amateur Extra | YES | NO | POL-782 |
WB4OMG | Harmon | Morgan | Amateur Extra | NO | NO | |
WB6ZEQ | Herman | Smith | Amateur Extra | NO | NO | |
WX4NEX | Norman | Xanders | Technician | NO | YES | POL-567 |
KM4BAO |
Bob | Doherty | Extra | YES | NO | POL-829 |
Guests | ||||||
K3JAZ | Larry | Turner | ||||
KI4CRI | Charles | Gribble | ||||
KK4GNU | Eugene | Giblin | ||||
W1DMG | David | Grant | ||||
W2YS | Michael | Bresse | ||||
W4MAG | Michael | Girard | ||||
W9IPR | Tom | Ruhlmann | ||||
Diane | Sanchez | |||||
Robert | Sanchez | |||||
Glenn | Smith | |||||
Minn | Hee | |||||
George | Quinones | |||||
Lahullier | ||||||
Ken | O |