Remember, The next LARC Club Meeting will be held on the second Monday of April. That would be April 13th.
Same time. Same Location. This is a special meeting. During this meeting members will vote to amend the By-Laws.
| Click on the image to enlarge for easier viewing. |
![]() |
| Left to right Bill K4JZ VE, Russell K1CTR new Extra, John K0ZD VP and VE, William KO4CHJ new Tech, and VE KK4ITX John |
![]() |
| Rich N4ESS reviewed the results of testing. |
![]() |
| Mike KB4FHP |
| CALL | FIRST | LAST | LICENSE | ARR | ARES | SKYWARN | CERT | |
| AB1DX | Oliver | Richards | Extra | YES | NO | NO | NO | |
| K0ZD | John | Stanford | Extra | YES | NO | NO | YES | |
| K1OPQ | David | Perrin | Extra | YES | NO | NO | NO | |
| K1TDR | Stacy | Breton | General | NO | NO | NO | NO | |
| K2OU | Gary | Perkins | Extra | LIFE | NO | NO | NO | |
| K2TDR | Ringo | Breton | Extra | NO | NO | NO | NO | |
| K3JAZ | Larry | Turner | General | NO | NO | NO | NO | |
| K4JZ | William | Aten | Extra | LIFE | YES | YES | POL-933 | NO |
| KB0QMN | George | Rezac | General | NO | NO | NO | NO | |
| KB4FHP | Joseph | Lunsford | General | YES | YES | YES | NO | |
| KF4TPW | Lydia | Morgan | Extra | NO | NO | NO | NO | |
| KG2G | Bert | Onachila | Extra | YES | NO | NO | ||
| KI4CRI | Charles | Gribble | Extra | NO | NO | NO | NO | |
| KI4EFL | Donald | Jeerings | General | NO | NO | NO | NO | |
| KI4WRX | David | Zdanowicz | Extra | YES | YES | YES | POL-415A | NO |
| KI4ZMV | William | Johnson | Extra | YES | NO | YES | POL-840 | YES |
| KJ4UW | George | Mann | Extra | YES | NO | YES | POL-410 | NO |
| KJ4WFS | Tom | Evans | Extra | YES | YES | NO | NO | |
| KK4BMI | David | LaFave | General | LIFE | YES | NO | NO | |
| KK4ITX | John | Leahy | Extra | YES | YES | YES | PAS-607 | NO |
| KK4LYQ | William | Paul | Extra | YES | YES | YES | POL-834 | NO |
| KK4VCN | Eleanor | Marshall | General | NO | NO | YES | OSC-074 | YES |
| KK4YXR | Franklin | Fitzgerald | Technician | YES | YES | YES | POL-801 | NO |
| KM4BAO | Robert | Doherty | General | YES | NO | YES | POL-829 | YES |
| KM4UYX | Kenneth | Kozla | General | NO | NO | NO | NO | |
| KM4YGW | Gary | Workman | General | YES | NO | NO | NO | |
| KN4FBD | John | McCullough | General | YES | NO | NO | ||
| KN4OTS | Harley | Leavitt | General | NO | NO | NO | NO | |
| KN4PIH | Richard | Lennon | Technician | NO | NO | NO | YES | |
| KN4VIH | Carolyn | Sanchez | Technician | NO | NO | NO | NO | |
| KN4VII | Robert | Sanchez | Technician | NO | NO | NO | NO | |
| KO4ADY | Orbin | Lopez | Technician | NO | NO | NO | NO | |
| KO4AWJ | Glenn | Smith | Technician | NO | NO | NO | NO | |
| KT2T | Michael | Oliver | Extra | LIFE | YES | YES | POL-322A | NO |
| N2TE | R. | Marchese | Extra | YES | NO | YES | NO | |
| N4ESS | Richard | Kennedy | Extra | LIFE | NO | YES | PAS-570 | NO |
| N4HCZ | Robert | Griggs | Extra | NO | NO | NO | ||
| N4PEG | Margaret | Kennedy | Extra | LIFE | NO | YES | HIL-1000 | NO |
| N6MRS | Michael | Shreve | Extra | YES | YES | YES | NO | |
| N7CUC | Samuel | Shaver | Extra | NO | NO | NO | NO | |
| NC8I | Robert | Berquist | Extra | YES | NO | NO | NO | |
| NJ4Y | Matthew | Stevens | Extra | YES | YES | YES | POL-680A | NO |
| W3ERP | Robert | Baltos | Extra | NO | NO | YES | NO | |
| W4XDS | James | Stewart | Extra | YES | YES | YES | NO | |
| W7STR | Springer | Rush | Extra | YES | YES | YES | YES | |
| W8IAO | James | Kelley | General | YES | NO | NO | NO | |
| WA4MMO | Geoffrey | Schuck | Extra | YES | YES | NO | YES | |
| WB4OMG | Harmon | Morgan | Extra | NO | NO | NO | NO | |
| WB6ZEQ | Herman | Smith | Extra | YES | YES | NO | NO | |
| WZ1P | Daniel | Gagnon | Extra | NO | NO | NO | NO |
| Guests |
| Bill Hoenstine WiWLH |
| Bobbie Gilbert Jr. |
| Dogulas Stenzel |
| Geoff Nye KC3HEQ |
| George Gafford Sr KI4NBE |
| Jon Byrd KI4MTQ |
| Julian Homan W4VCO |
| Tom Ruhlmann W9IPR |
| William Russel |